Price | Negotiable |
Speed | 30-60bag/min |
Bag Size | Length:30-180mm Width:20-75mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 790*1050*1600mm |
Price | Negotiable |
Speed | 20-35BAGS/MIN |
Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
Pack Weight Range | Customized according to demand |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 500kg |
Gas Source | ≥0.6Mpa |
Bag shape | Zipper bag, M bag, stand up bag |
Machine Size | 2018 * 1056 * 1033.5mm |
Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 100-1000g |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethyene,Paper/PolyethylenePolyester/Aluminizer/Polyethylene and so on. |
Weight | 400kg |
Gas Source | electric |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Price | Negotiable |
Speed | 30-100BAGS/MIN |
Bag Size | Length:40-110 mm Width:30-80 mm |
Pack Weight Range | 1-40g |
Film Material | Tea filter paper, composite film |
Weight | 350kg |
Gas Source | electric |
Bag shape | Back seal, three side seal |
Machine Size | 900 * 750 * 1750 mm |
Learn More About VFFS Packing Machine!