Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-180mm Width:20-140mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | The corners can be cut,Back seal, three side seal, four side seal |
Machine Size | 850 * 1100 * 1900 mm |
Certification | CE,ISO,SGS |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900 * 1100 * 1900mm |
Certification |
Price | Negotiable |
Speed | 30 - 60 bags/min |
Bag Size | (L):30-170 mm(W):30-130mm |
Pack Weight Range | 3-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethyene,Paper/PolyethylenePolyester/Aluminizer/Polyethylene and so on. |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900 * 1100 * 1900mm |
Certification | CE,ISO,SGS |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | (L):50-150mm (W):25-120mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 380kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 760*980*1700mm |
Certification | CE,ISO,SGS |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | (L):30-170 mm(W):30-130mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Certification | CE,ISO,SGS |
Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 1-1000g(customizable) |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Certification |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-180mm Width:20-140mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | The corners can be cut,Back seal, three side seal, four side seal |
Machine Size | 850 * 1100 * 1900 mm |
Certification | CE,ISO,SGS |
Price | Negotiable |
Speed | 15-25BAGS/MIN |
Bag Size | (L):40-250mm (W):40-200mm |
Pack Weight Range | 100-1000g |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 960*720*2100mm |
Certification | CE,ISO,SGS |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | (L):30-170 mm(W):30-130mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Certification | CE,ISO,SGS |