Price | Negotiable |
Speed | 20-35BAGS/MIN |
Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
Pack Weight Range | Customized according to demand |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 500kg |
Gas Source | ≥0.6Mpa |
Bag shape | Zipper bag, M bag, stand up bag |
Machine Size | 2018 * 1056 * 1033.5mm |
Price | Negotiable |
Speed | 20-35BAGS/MIN |
Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
Pack Weight Range | Customized according to demand |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 500kg |
Gas Source | ≥0.6Mpa |
Bag shape | Zipper bag, M bag, stand up bag |
Machine Size | 2018 * 1056 * 1033.5mm |
Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 50-1000g |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Learn More About VFFS Packing Machine!