High speed doypack packaging machine designed for powder, granule, liquid and snack pouch packaging. Stable operation, accurate filling and intelligent sealing solution for modern food and industrial packaging production.
Easy touch screen operation with stable automatic control system.
Accurate measuring and filling improves packaging consistency.
Strong and beautiful pouch sealing for professional packaging.
| Item | Details |
|---|---|
| Machine Type | Doypack Packing Machine |
| Application | Powder / Granule / Liquid / Snacks |
| Packing Speed | 20-60 Bags / Min |
| Pouch Type | Doypack / Stand Up Pouch |
| Control System | PLC Touch Screen |
| Certification | CE / ISO |
Contact us now for machine video, packaging solution and factory direct quotation.
| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
| Pack Weight Range | Customized according to demand |
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
| Weight | 500kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Zipper bag, M bag, stand up bag |
| Machine Size | 2018 * 1056 * 1033.5mm |
| Certification | CE,ISO,SGS |
MORE| Price | Negotiable |
| Speed | 10-30BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 100-500ml |
| Film Material | Any premade pouch such as Stand-up bag, Stand-up bagwith zip, Back-sealed bag, Gusset bag, 3-sides-sealed bag, 4-sides-sealed bag, 8-sides-sealed bag Self-sealed bag etc. |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Any premade pouch such as Stand-up bag, Stand-up bagwith zip, Back-sealed bag, Gusset bag, 3-sides-sealed bag, 4-sides-sealed bag, 8-sides-sealed bag Self-sealed bag etc. |
| Machine Size | 1424*980*1343mm |
| Certification | CE,ISO,SGS |
MORE| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 100-500g |
| Film Material | PE composite film, such as: pure aluminum |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | prefabricated bags |
| Machine Size | 1424*980*1343mm |
| Certification | CE,ISO,SGS |
MORE| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 100-1000g |
| Film Material | PE composite film, such as: pure aluminum |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | prefabricated bags |
| Machine Size | 1424*980*1343mm |
| Certification | CE,ISO,SGS |
MORE| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 30-500g |
| Film Material | PE composite film, such as: pure aluminum |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | prefabricated bags |
| Machine Size | 1424*980*1343mm |
| Certification | CE,ISO,SGS |
MORE