| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | Length:30-180 mm Width:40-130mm | 
| Pack Weight Range | 3-100ml(customizable) | 
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on | 
| Weight | 400kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 850 * 1100 * 1900 mm | 
| Certification | CE,ISO,SGS | 
 MORE
MORE| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | (L):30-170mm (W):30-130mm | 
| Pack Weight Range | 1-100g(customizable) | 
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper | 
| Weight | 300kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 900 * 1100 * 1900mm | 
| Certification | CE,ISO,SGS | 
 MORE
MORE| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | (L):30-170mm (W):30-130mm | 
| Pack Weight Range | 3-100ml(customizable) | 
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on | 
| Weight | 300kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 900*1100*1900mm | 
| Certification | CE,ISO,SGS | 
 MORE
MORE| Price | Negotiable | 
| Speed | 20 - 35bags/min | 
| Bag Size | L:30 - 180 mm W:20 - 60 mm | 
| Pack Weight Range | 1-20ml | 
| Film Material | Packing material: PE composite film, such as: pure aluminum, aluminum plating, nylon, etc. | 
| Weight | 720kg | 
| Gas Source | ≥0.3Mpa | 
| Bag shape | Irregular packing bag | 
| Machine Size | 1120 * 1570 * 2120 mm | 
| Certification | CE,ISO,SGS | 
 MORE
MORE| Price | Negotiable | 
| Speed | 15-30bag/min | 
| Bag Size | Length:60-280mm Width:60-200mm | 
| Pack Weight Range | 100-1000ml | 
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper | 
| Weight | 350kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 850*1100*1900mm | 
| Certification | CE,ISO,SGS | 
 MORE
MORE| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | (L):30-170mm (W):30-130mm | 
| Pack Weight Range | 1-100g(customizable) | 
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on | 
| Weight | 300kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 900*1100*1900mm | 
| Certification | CE,ISO,SGS | 
 MORE
MORE| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | Length:30-180 mm Width:40-130mm | 
| Pack Weight Range | 1-100ml(customizable) | 
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on | 
| Weight | 400kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 850 * 1100 * 1900 mm | 
| Certification | CE,ISO,SGS | 
 MORE
MORE