Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | (L):30-170 mm(W):30-130mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Price | Negotiable |
Speed | 20-35BAGS/MIN |
Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
Pack Weight Range | Customized according to demand |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 500kg |
Gas Source | ≥0.6Mpa |
Bag shape | Zipper bag, M bag, stand up bag |
Machine Size | 2018 * 1056 * 1033.5mm |
Price | Negotiable |
Speed | 10 - 20bags / min |
Bag Size | ( L ) :200-480mm ( W ) :200-350mm |
Pack Weight Range | 1-5kg |
Film Material | PE composite film, such as: pure aluminum, aluminum plating and other prefabricated bags. |
Weight | 500kg |
Gas Source | ≥0,6 Mpa |
Bag shape | Prefab bag |
Machine Size | 1390*920*1040 mm |
Price | Negotiable |
Speed | 20-30 Bag/MIN |
Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
Pack Weight Range | 1-1000g |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 500kg |
Gas Source | ≥0.6Mpa |
Bag shape | Zipper bag, M bag, stand up bag |
Machine Size | 2018 * 1056 * 1033.5mm |
Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 1-1000g(customizable) |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-180mm Width:20-140mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | The corners can be cut,Back seal, three side seal, four side seal |
Machine Size | 850 * 1100 * 1900 mm |
Price | Negotiable |
Speed | 15-25BAGS/MIN |
Bag Size | (L):40-250mm (W):40-200mm |
Pack Weight Range | 100-1000g |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 960*720*2100mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | (L):30-170 mm(W):30-130mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Price | Negotiable |
Speed | 20 - 35bags/min |
Bag Size | L:30 - 180 mm W:20 - 60 mm |
Pack Weight Range | 1-20ml |
Film Material | Packing material: PE composite film, such as: pure aluminum, aluminum plating, nylon, etc. |
Weight | 720kg |
Gas Source | ≥0.3Mpa |
Bag shape | Irregular packing bag |
Machine Size | 1120 * 1570 * 2120 mm |
Price | Negotiable |
Speed | 15-30bag/min |
Bag Size | Length:60-280mm Width:60-200mm |
Pack Weight Range | 100-1000ml |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 850*1100*1900mm |
Learn More About VFFS Packing Machine!