| Price | Negotiable |
| Speed | 20 - 35bags/min |
| Bag Size | L:30 - 180 mm W:20 - 60 mm |
| Pack Weight Range | 1-20ml |
| Film Material | Packing material: PE composite film, such as: pure aluminum, aluminum plating, nylon, etc. |
| Weight | 720kg |
| Gas Source | ≥0.3Mpa |
| Bag shape | Irregular packing bag |
| Machine Size | 1120 * 1570 * 2120 mm |
| Price | Negotiable |
| Speed | 15-30bag/min |
| Bag Size | Length:60-280mm Width:60-200mm |
| Pack Weight Range | 100-1000ml |
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 850*1100*1900mm |
| Price | Negotiable |
| Speed | 30-60BAGS/MIN |
| Bag Size | (L):30-170mm (W):30-130mm |
| Pack Weight Range | 1-100g(customizable) |
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on |
| Weight | 300kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 900*1100*1900mm |
| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 100-500g |
| Film Material | PE composite film, such as: pure aluminum |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | prefabricated bags |
| Machine Size | 1424*980*1343mm |
| Price | Negotiable |
| Speed | 20-35BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 100-1000g |
| Film Material | PE composite film, such as: pure aluminum |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | prefabricated bags |
| Machine Size | 1424*980*1343mm |
| Price | Negotiable |
| Speed | 15-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 50-1000g |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
| Price | Negotiable |
| Speed | 15-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 5-1000g |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
| Price | Negotiable |
| Speed | 15-20bags / min |
| Bag Size | (L):200-480mm(W):200-350mm |
| Pack Weight Range | 2-5KG |
| Film Material | Prefab bag |
| Weight | 465 kg |
| Gas Source | ≥0,6 Mpa |
| Bag shape | Packing material: PE composite film, such as: pure aluminum, |
| Machine Size | 1390*920*1040 mm |
| Price | Negotiable |
| Speed | 20-30BAGS/MIN |
| Bag Size | Length:100-220mm Width:80-160mm |
| Pack Weight Range | 100-500ml |
| Film Material | Any premade pouch such as Stand-up bag, Stand-up bagwith zip, Back-sealed bag, Gusset bag, 3-sides-sealed bag, 4-sides-sealed bag, 8-sides-sealed bag Self-sealed bag etc. |
| Weight | 450kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Any premade pouch such as Stand-up bag, Stand-up bagwith zip, Back-sealed bag, Gusset bag, 3-sides-sealed bag, 4-sides-sealed bag, 8-sides-sealed bag Self-sealed bag etc. |
| Machine Size | 1424*980*1343mm |
| Price | Negotiable |
| Speed | 15-30BAGS/MIN |
| Bag Size | Length:40-250mm Width:40-200mm |
| Pack Weight Range | 100-1000g |
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
| Weight | 350kg |
| Gas Source | ≥0.6Mpa |
| Bag shape | Back seal, three side seal, four side seal |
| Machine Size | 970mm*900mm*1900mm |
Learn More About VFFS Packing Machine!