| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | Length:30-180mm Width:20-140mm | 
| Pack Weight Range | 1-100g(customizable) | 
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper | 
| Weight | 400kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | The corners can be cut,Back seal, three side seal, four side seal | 
| Machine Size | 850 * 1100 * 1900 mm | 
| Price | Negotiable | 
| Speed | 70-100 bag/min | 
| Bag Size | 120mm/140mm/160mm/180mm | 
| Pack Weight Range | 1-10g(customizable) | 
| Film Material | Nylon,Polyester Net,Non-woven Fibries,Corn Fiber(Food Grade) | 
| Weight | 410kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Pyramid bag/Rectangular bag | 
| Machine Size | 1000*1000*2260mm | 
| Price | Negotiable | 
| Speed | 70-100 bag/min | 
| Bag Size | 120mm/140mm/160mm/180mm | 
| Pack Weight Range | 1-10g | 
| Film Material | Nylon,Polyester Net,Non-woven Fibries,Corn Fiber(Food Grade) | 
| Weight | 410kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Pyramid bag/Rectangular bag | 
| Machine Size | 1000*1000*2260mm | 
| Price | Negotiable | 
| Speed | 70-100 bag/min | 
| Bag Size | Length:30-180mm Width:20-75mm | 
| Pack Weight Range | 3-100g(customizable) | 
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags | 
| Weight | 350kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 790*1050*1600mm | 
| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | Length:30-180 mm Width:40-130mm | 
| Pack Weight Range | 3-100ml(customizable) | 
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on | 
| Weight | 400kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 850 * 1100 * 1900 mm | 
| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | (L):30-170mm (W):30-130mm | 
| Pack Weight Range | 1-100g(customizable) | 
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper | 
| Weight | 300kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 900 * 1100 * 1900mm | 
| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | Length:30-180 mm Width:40-130mm | 
| Pack Weight Range | 1-100 ml | 
| Film Material | BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on | 
| Weight | 400kg | 
| Gas Source | 0.6Mpa | 
| Bag shape | The corners can be cut,Back seal, three side seal, four side seal | 
| Machine Size | 850 * 1100 * 1900 mm | 
| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | (L):30-170mm (W):30-130mm | 
| Pack Weight Range | 3-100ml(customizable) | 
| Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on | 
| Weight | 300kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 900*1100*1900mm | 
| Price | Negotiable | 
| Speed | 30-60BAGS/MIN | 
| Bag Size | Length:30-170mm Width:30-130 | 
| Pack Weight Range | 1-100g(customizable) | 
| Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper | 
| Weight | 300kg | 
| Gas Source | electric | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 900*1100*1900mm | 
| Price | Negotiable | 
| Speed | 70-130bag/min | 
| Bag Size | Length:30-180mm Width:20-75mm | 
| Pack Weight Range | 1-100g(customizable) | 
| Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags | 
| Weight | 350kg | 
| Gas Source | ≥0.6Mpa | 
| Bag shape | Back seal, three side seal, four side seal | 
| Machine Size | 790*1050*1600mm | 
Learn More About VFFS Packing Machine!