Price | Negotiable |
Speed | 20-35BAGS/MIN |
Bag Size | Length: 90-260 (mm) Width: 120 -190 (mm) |
Pack Weight Range | Customized according to demand |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 500kg |
Gas Source | ≥0.6Mpa |
Bag shape | Zipper bag, M bag, stand up bag |
Machine Size | 2018 * 1056 * 1033.5mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Inner bag size: Length (L): 70-75 mm Width (W): 90-100 mm Outer bag size: Length (L): 120 mm Width (W): 100 mm |
Pack Weight Range | |
Film Material | Composite membrane, nylon, corn fiber, drip coffee membrane. |
Weight | 660 |
Gas Source | ≥0.6m³/ min |
Bag shape | Three sides sealing |
Machine Size | 1203 * 809 * 2141 mm |
Price | Negotiable |
Speed | 20-35BAGS/MIN |
Bag Size | Length:100-220mm Width:80-160mm |
Pack Weight Range | 100-500g |
Film Material | PE composite film, such as: pure aluminum |
Weight | 450kg |
Gas Source | ≥0.6Mpa |
Bag shape | prefabricated bags |
Machine Size | 1424*980*1343mm |
Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 5-1000g |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 50-1000g |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Price | Negotiable |
Speed | 30-100BAGS/MIN |
Bag Size | Length:30-120mm Width:13-80mm |
Pack Weight Range | 1-40g |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 260kg |
Gas Source | electric |
Bag shape | Back seal, three side seal |
Machine Size | 900*750*1750mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 3-100ml(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900 * 1100 * 1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 3-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethyene,Paper/PolyethylenePolyester/Aluminizer/Polyethylene and so on. |
Weight | 400kg |
Gas Source | electric |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-180 mm Width:40-130mm |
Pack Weight Range | 1-100ml |
Film Material | BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | The corners can be cut,Back seal, three side seal, four side seal |
Machine Size | 850 * 1100 * 1900 mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 3-100ml(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Learn More About VFFS Packing Machine!