Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 5-1000g |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Price | Negotiable |
Speed | 15-30BAGS/MIN |
Bag Size | Length:40-250mm Width:40-200mm |
Pack Weight Range | 50-1000g |
Film Material | PE composite film, such as: pure aluminum, aluminumplating and other prefabricated bags |
Weight | 350kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 970mm*900mm*1900mm |
Price | Negotiable |
Speed | 30-100BAGS/MIN |
Bag Size | Length:30-120mm Width:13-80mm |
Pack Weight Range | 1-40g |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 260kg |
Gas Source | electric |
Bag shape | Back seal, three side seal |
Machine Size | 900*750*1750mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 3-100ml(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900 * 1100 * 1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 3-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethyene,Paper/PolyethylenePolyester/Aluminizer/Polyethylene and so on. |
Weight | 400kg |
Gas Source | electric |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-180 mm Width:40-130mm |
Pack Weight Range | 1-100ml |
Film Material | BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | The corners can be cut,Back seal, three side seal, four side seal |
Machine Size | 850 * 1100 * 1900 mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-170mm Width:30-130 |
Pack Weight Range | 3-100ml(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 300kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900*1100*1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | Length:30-180 mm Width:40-130mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | Packing material:BOPP/Polyethylene,Aluminium/PolvethylenePaper/Polvethyiene. Polvester/Aluminizer/Polvethvlene and so on |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | The corners can be cut,Back seal, three side seal, four side seal |
Machine Size | 850 * 1100 * 1900 mm |
Price | Negotiable |
Speed | 30 - 60 bags/min |
Bag Size | (L):30-170 mm(W):30-130mm |
Pack Weight Range | 3-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethyene,Paper/PolyethylenePolyester/Aluminizer/Polyethylene and so on. |
Weight | 400kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 900 * 1100 * 1900mm |
Price | Negotiable |
Speed | 30-60BAGS/MIN |
Bag Size | (L):50-150mm (W):25-120mm |
Pack Weight Range | 1-100g(customizable) |
Film Material | BOPP/Polyethylene,Aluminium/Polyethylene, Paper/PolyethylenePolvester/Aluminizer/Polvethvlene,filter paper |
Weight | 380kg |
Gas Source | ≥0.6Mpa |
Bag shape | Back seal, three side seal, four side seal |
Machine Size | 760*980*1700mm |
Learn More About VFFS Packing Machine!